![]() |
|||||||
Skyeton K-10 SWIFT |
|
![]() |
|
DIMENSIONS & WEIGHTS |
|
| Number of Seats | 2 (Two) |
| Seating Configuration | Side by Side |
| Span | 8.50 m |
| Length | 6.23 m
|
| Height | 2.67 m |
| Cockpit Width | 1.20 m |
| Wing Area | 11.02 sq m
|
| Empty Weight (with Parachute) | 285 kg |
| Gross Weight (with Parachute) | 472.5 kg |
| Payload | 187.5 kg |
| Fuel Capacity | 65 litres
|
PERFORMANCE |
|
| Maximum Level Speed | 220 kmph / 119 kt |
| Cruise Speed (75% Power) | 165 kmph / 89 kt |
| Never Exceed Speed | 240 kmph / 130 kt |
| Stall Speed (with landing flaps) | 65 kmph / 35 kt |
| Rate of Climb | 5 mps / 984 fps |
| Glide Ratio | 12 : 1 |
| Take-off Run | 130 meters / 426 feet |
| Fuel Consumption | 12 liters / hour |
| Endurance | 5 hours |
| Flying Range | 750 km |
GENERAL AIRCRAFT DESCRIPTION |
|
| Glass and Carbon Fibre Composite Body Structure | 4 cylinder 4 stroke Rotax 912UL (80 hp) Engine |
| 65 liters fuel tank, with fuel strainer and drain valve | 3 Blade Sabre, on ground adjustable composite propeller |
| Main wheels with hydraulic brakes and parking brakes | Tricycle towed fixed landing gear with steerable nose-wheel |
| Complete dual controls | Adjustable Rudder Pedals |
| Mechanically controlled 3 position Flaps | Electrically controlled Elevator Trim Tabs |
| Wing doors with gas struts and door locks | One piece Windshield + side vents + photo window on one side |
| Fabric upholstered seats | 12 Volts Utility Socket |
| Emergency Rescue Parachute | 4 - Point Safety Belts (2) |
| Lift struts | Wheel fairings |
| Spacious baggage compartment with mesh for luggage fixation | Wings folding device with mounting of wings to the fuselage |
| One tone white paint with graphic design | High performance, vibration resistant, fully sealed GEL Battery |
| Carbeuretor Heating | Fire Choke |
INSTRUMENTS & AVIONICS |
|
| Air Speed Indicator (ASI) | Three point Altimeter |
| Magnetic Compass with deviation tables | Fuel Indicator FSP-41 + Fuel Quantity Transmitters |
| Slip Indicator | Hobbs Meter |
| GARMIN GPSmap 495 installed in instrument panel | STRATOMASTER "Ultra Horizon XL" (EFIS) + RDAC-VD (EMS) |
| Becker AR 4201 Transceiver | |
OPTIONALS |
|
| GARMIN SL-40 Transceiver | Rotax 912ULS (100 hp) Engine |
| Two-tone Leather Upholstery with perforations | |